Sizing
The below measurements are suggested for the open-air pants. Bodies & preferences are unique!
If you're in between sizes, we suggest sizing down for a tighter fit, or sizing up for a more relaxed fit.
If you're still unsure about your size, drop us a line at [email protected], and we'll be happy to help.
*NEW* Updated sizing for BLACK, GREEN & CLAY open-air pants
Body measurements are averages based on customer feedback and may be +/- 1-2" with the stretch of the pant.
|
Garment measurements |
Body measurements | ||||
| Size | Waist | Hip | Inseam | Waist | Hip |
| XS | 24" | 34" | 28" | 25.5" | 35.5" |
| S | 26" | 36" | 28" | 28" | 37" |
| M | 28" | 38" | 28" | 30" | 39" |
| L | 31" | 41" | 28" | 33" | 42" |
| XL | 35.5" | 45" | 28" | 37" | 46" |
| 2X | 39.5" | 49" | 28" | 41" | 50" |
| 3X | 43.5" | 53" | 28" | 45" | 54" |
| 4X | 47.5" | 57" | 28" | 49" | 58" |
| 5X | 51.5" | 61" | 28" | 53" | 62" |
| 6X | 55.5" | 65" | 28" | 57" | 66" |
Open-air pants in NAVY:
|
Size |
Waist | Hip | Inseam |
| XS | 23"-26" | up to 36" | 28" |
| S | 26"-28" | up to 38" | 28" |
| M | 28"-30" | up to 40" | 28" |
| L | 31"-34" | up to 42" | 28" |
| XL | 35"-37" | up to 45" | 28" |
| 2X | 38"-41" | up to 49" | 28" |
| 3X | 41"-44" | up to 53" | 28" |
| 4X | 44"-47" | up to 57" | 28" |
still not sure? check out how the pants look on different measurements here.